Body type | |
---|---|
Body type | Mid-size SLR |
Body material | Magnesium alloy |
Sensor | |
Max resolution | 5760 x 3840 |
Other resolutions | 3840 x 2560, 2880 x 1920, 1920 x 1280, 720 x 480 |
Image ratio w:h | 3:2 |
Effective pixels | 22.3 megapixels |
Sensor photo detectors | 23.4 megapixels |
Sensor size | Full frame (36 x 24 mm) |
Sensor type | CMOS |
Processor | Digic 5+ |
Color space | sRGB,Adobe RGB |
Color filter array | RGB Color Filter Array |
Image | |
ISO | Auto, 100 – 25600 in 1/3 stops, plus 50, 51200, 102400 as option |
White balance presets | 6 |
Custom white balance | Yes (1) |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | by optional dedicated Speedlite |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 61 |
Lens mount | Canon EF mount |
Focal length multiplier | 1× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3.2″ |
Screen dots | 1,040,000 |
Touch screen | No |
Screen type | Clear View II TFT LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100 % |
Viewfinder magnification | 0.71× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Exposure modes |
|
Built-in flash | No |
External flash | Yes (Hot-shoe, Wireless plus Sync connector) |
Flash X sync speed | 1/200 sec |
Continuous drive | Yes (6 fps) |
Self-timer | Yes (2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) |
Videography features | |
Format |
|
Microphone | Mono |
Speaker | Mono |
Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) |
Videography notes | 1080 and 720 intra or inter frame, 480 inter frame |
Storage | |
Storage types | Compact Flash Type I (UDMA compatible), SD/SDHC/SDXC |
Storage included | None |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (HDMI mini) |
Wireless | Optional |
Remote control | Yes (Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | Lithium-Ion LP-E6 rechargeable battery & charger |
Battery Life (CIPA) | 950 |
Weight (inc. batteries) | 950 g (2.09 lb / 33.51 oz) |
Dimensions | 152 x 116 x 76 mm (5.98 x 4.57 x 2.99″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes (by cable and PC) |
GPS | Optional |
GPS notes | With optional GP-E2 unit |